Search

Player Statistics

27,138 players rank out of 27,140 total

Previous 1 2 3 4 5 ... 268 269 270 271 272 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

1 Diff: +1 (+[__]::) Stovich 33,525 7,069 4.74 3520 7303 69 859 272:11:34 15464.05 Diff: -37.28
2 Diff: -1 [-rBok-]CяzyAzn包宇杰 28,385 5,784 4.91 3200 10601 155 295 282:11:21 13719.75 Diff: +14.90
3 Diff: -1 [Nom'd] 13,108 3,133 4.18 1420 4618 132 325 101:19:14 11391.20 Diff: -13.80
4 Diff: +1 Para 14,870 7,388 2.01 1362 5297 100 734 169:23:11 7477.10 Diff: +104.91
5 Diff: +1 Lem 18,677 10,605 1.76 1399 7973 38 444 252:15:33 6982.59 Diff: +43.87
6 Diff: -1 holypaper 42,070 20,702 2.03 3080 12533 48 540 586:28:16 6825.08 Diff: -165.28
7 Diff: +1 Allman Joy 6,911 3,954 1.75 506 3290 25 271 106:04:26 6792.61 Diff: +37.12
8 Diff: -1 CanibalisticCow 16,312 9,818 1.66 1006 4067 88 684 196:48:41 6761.69 Diff: +39.38
9 Diff: -1 λ fuzzy lombax! 19,463 7,719 2.52 1771 6923 28 438 221:26:59 6679.59 Diff: +12.35
10 Diff: +1 brody 17,971 9,833 1.83 1291 6355 108 500 254:40:32 6563.23 Diff: +23.12
11 Diff: -1 Delirium Tremens 21,316 17,700 1.20 1227 7990 181 1081 403:12:02 6442.44 Diff: +15.72
12 Diff: +1 gimp24 11,797 5,834 2.02 855 3827 77 380 178:05:04 6279.30 Diff: +29.15
13 Diff: -1 Blind Prophet 22,524 13,907 1.62 1414 6276 34 594 259:50:33 6206.59 Diff: +46.40
14 Diff: -1 Uilamin 7,080 4,727 1.50 371 2213 42 147 102:05:33 6007.45 Diff: +5.12
15 Diff: +1 kr8tos 26,010 13,988 1.86 2170 9585 113 1029 317:27:18 5933.37 Diff: +186.03
16 Diff: -1 Spider_J {WAR OVER} 15,632 9,043 1.73 1260 7192 123 706 235:53:45 5845.49 Diff: -18.00
17 Diff: -1 Alice in Winterland 9,739 5,565 1.75 874 5680 33 485 169:04:43 5837.02 Diff: +60.06
18 Diff: +1 BattleBull [ЩŞŲĊĠ] 15,483 9,333 1.66 1030 5606 49 454 223:04:07 5751.61 Diff: -84.74
19 Diff: -1 (+[__]::) Point Blank 20,323 13,882 1.46 1521 10126 316 968 352:43:40 5690.13 Diff: -98.34
20 Diff: +1 PhilFreestyler 16,743 12,382 1.35 1513 14821 118 625 340:56:41 5654.73 Diff: -34.83
21 Diff: +1 Demo Bishop (^) 6,346 2,677 2.37 470 2087 26 237 83:34:47 5633.84 Diff: +17.98
22 Diff: -1 ukki (愛) :3 (Is Bonk!) 10,158 7,057 1.44 700 5331 38 294 184:40:30 5631.84 Diff: -22.81
23 Diff: +1 uN.SNoB 4,211 1,758 2.40 355 1328 12 124 44:37:10 5496.63 Diff: +83.55
24 Diff: -1 Gewalt 14,232 7,683 1.85 948 3456 133 581 169:04:11 5478.91 Diff: -248.20
25 Diff: +1 U.O.D. 5,921 4,526 1.31 323 2585 43 248 140:52:43 5406.49 Diff: +3.90
26 Diff: -1 Gault 4 7,538 4,785 1.58 520 3995 21 304 143:21:43 5405.74 no change
27 Diff: +1 spicycashews 6,375 4,692 1.36 398 2978 22 255 103:55:14 5351.79 Diff: +52.02
28 Diff: -1 Dem Big Ol' Lips 11,949 8,073 1.48 689 4236 45 379 198:00:06 5343.57 Diff: +158.05
29 Diff: -1 eoy the ninjaneer 4,979 2,690 1.85 392 1636 7 50 55:28:11 5322.67 Diff: +104.21
30 Diff: -1 The Brave Little Slowpoke 8,376 4,916 1.70 593 4698 39 139 148:09:14 5178.26 Diff: -24.34
31 Diff: -1 Ahskul 12,947 7,060 1.83 964 5526 44 391 176:01:37 5107.13 Diff: -48.96
32 Diff: -1 ED_THE_WOLF_ 3,541 3,166 1.12 502 5774 48 288 124:02:23 5037.76 Diff: -23.09
33 Diff: -1 Conrad148 4,531 1,240 3.65 456 1165 20 112 42:34:29 5024.91 Diff: +124.59
34 Diff: +1 Tensore the Haxxsore 4,201 2,192 1.92 316 1536 67 120 62:54:24 5000.76 Diff: +13.88
35 Diff: -1 (+[__]::) Hypnotoad 5,756 4,011 1.44 317 2428 25 138 103:44:28 4999.46 Diff: +27.05
36 Diff: +1 I'm Not Really Here 6,670 4,848 1.38 414 2918 26 206 104:22:10 4879.42 Diff: +31.59
37 Diff: +1 Commander Waffles 6,170 3,209 1.92 503 2824 29 205 84:59:48 4864.47 Diff: +2.40
38 Diff: -1 SexyTime Berserker! 6,744 3,956 1.70 431 2445 16 126 89:13:15 4848.44 Diff: -2.10
39 Diff: +1 NOSOUPFORYOU <(^^,)> 5,534 3,875 1.43 320 2036 5 133 72:55:28 4772.71 Diff: +73.21
40 Diff: -1 austonst 13,646 9,125 1.50 897 4167 67 550 205:39:11 4764.24 no change
41 Diff: +1 Rapier 8 10,999 8,704 1.26 450 4544 102 540 277:49:16 4642.02 Diff: -45.93
42 Diff: +1 The Jill Sandwich 6,391 4,972 1.29 340 2482 5 120 124:28:38 4610.96 Diff: -59.62
43 Diff: +5 CrOnO 3,094 1,680 1.84 205 839 9 80 44:56:35 4610.47 no change
44 Diff: +1 bubs^ 8,140 5,095 1.60 612 3698 33 167 115:27:34 4578.33 Diff: +50.17
45 Diff: +1 Amafoo/Amarkir 37,325 23,235 1.61 2769 13107 381 1556 503:52:05 4570.11 Diff: -3.23
46 Diff: -2 Pattern of Games 10,372 8,209 1.26 471 2877 70 311 189:00:46 4554.06 no change
47 Diff: -1 Xeirich 7,098 5,729 1.24 327 2003 86 225 127:27:53 4438.74 Diff: -11.49
48 Diff: -1 [MMA?] Solar Geometry ۞ 3,242 1,864 1.74 214 1028 17 70 37:06:43 4424.23 Diff: +96.23
49 Diff: -1 megawac 8,175 2,806 2.91 724 2000 59 159 82:17:32 4413.90 Diff: +141.74
50 Diff: -1 .blaenk 7,711 6,679 1.15 373 2973 57 94 158:07:03 4399.79 Diff: +15.85
51 Diff: +1 casc.disengage` 2,722 1,425 1.91 268 1369 4 31 35:02:52 4365.41 Diff: +2.04
52 Diff: +4 Hugh Laurie 13,425 11,018 1.22 815 4499 37 335 188:28:54 4363.37 Diff: +25.77
53 Diff: -1 全 hyzteria! 13,408 12,808 1.05 862 8561 165 476 301:11:05 4362.02 Diff: -18.36
54 Diff: +1 Dr Taste 4,731 3,640 1.30 216 1695 27 162 88:56:01 4356.41 Diff: +31.75
55 Diff: +1 rockyct 8,958 9,835 0.91 569 7714 86 524 250:43:27 4352.53 Diff: +7.79
56 Diff: -5 Kirk Woo!!! 13,285 11,999 1.11 725 5831 61 724 223:24:09 4342.29 Diff: -39.89
57 Diff: +1 HydraCannon 2,902 2,090 1.39 142 1192 8 64 59:58:47 4338.23 Diff: +27.60
58 Diff: -1 Secret Agent Clank! 13,990 7,008 2.00 1183 4333 70 306 165:17:57 4313.37 Diff: +0.35
59 Diff: -1 Extemporizer 13,684 14,295 0.96 737 7691 63 661 277:56:06 4261.80 Diff: -42.67
60 Diff: -1 ﮎcяaggąяđ. 4,522 3,517 1.29 249 1836 20 190 79:05:04 4247.75 Diff: -30.77
61 Diff: -1 LG | Chingster 2,876 2,292 1.25 174 1466 4 69 56:59:51 4227.67 Diff: -20.69
62 Diff: -1 penguinglitch 13,699 13,458 1.02 742 6568 133 590 292:30:34 4223.54 Diff: -2.47
63 Diff: -1 Jumpin Pyro 8,110 6,185 1.31 618 4732 26 214 132:25:55 4222.85 Diff: -82.54
64 Diff: -1 (CSP) Ascension 3,593 2,820 1.27 199 1607 21 152 64:07:05 4212.76 Diff: +53.36
65 Diff: -1 elesi 2,547 1,835 1.39 166 1096 6 64 37:51:59 4189.68 Diff: +64.42
66 Diff: -1 GS//kilmasil 6,343 4,019 1.58 385 2114 25 164 99:32:23 4179.75 Diff: -281.65
67 Diff: +3 EL 3,770 3,317 1.14 144 1402 18 108 90:37:56 4172.00 Diff: +107.15
68 Diff: +1 Dr. Seuss 2,417 1,490 1.62 124 752 7 58 30:37:44 4165.15 Diff: +46.79
69 Diff: +3 trooper 10,253 8,985 1.14 681 5550 23 373 189:24:17 4135.63 Diff: +75.07
70 Diff: -1 bobz0r 3,711 2,111 1.76 239 1091 6 37 41:24:16 4134.35 Diff: +67.18
71 Diff: -1 Flying Bear 3,027 2,241 1.35 161 1080 44 149 51:31:02 4118.35 Diff: +129.91
72 Diff: -1 chimpoo 11,916 12,631 0.94 529 4533 172 392 303:57:48 4055.41 Diff: +18.28
73 Diff: -2 <SoCo> Steek 3,595 3,371 1.07 177 1899 40 201 82:22:56 4042.67 Diff: -47.65
74 Diff: -1 Brutal Australian hunter. 2,093 1,232 1.70 124 591 8 67 28:14:51 4029.50 no change
75 Diff: +1 SH3200 3,027 2,772 1.09 148 1638 10 102 63:02:54 3962.50 Diff: +38.78
76 Diff: +1 nick 4,367 3,358 1.30 261 2499 15 231 98:45:36 3955.36 Diff: +40.63
77 Diff: +1 Reject 3,032 1,422 2.13 293 1291 14 102 31:39:15 3950.44 Diff: +3.15
78 Diff: +1 >:3 john d'oh [2E1D] 2,789 2,158 1.29 202 1203 4 95 43:02:43 3943.48 Diff: +155.39
79 Diff: +1 yamz. 8,959 4,797 1.87 665 2859 31 208 116:22:12 3906.78 no change
80 Diff: +1 Wax_Assassin 7,770 5,840 1.33 460 3234 63 273 125:29:33 3906.05 Diff: +5.53
81 Diff: +1 <Woof> endless 4Lfe 3,007 1,490 2.02 239 922 10 73 42:41:21 3897.06 Diff: +126.23
82 Diff: -1 SeoulFul [재목] 6,838 6,274 1.09 331 2985 45 216 132:58:26 3878.35 Diff: -27.67
83 Diff: +1 ├Kigabit┤ 1,506 824 1.83 87 471 3 48 21:43:47 3856.29 Diff: +27.47
84 Diff: -1 blazingboy the ninjaneer 16,642 15,563 1.07 742 4965 209 451 369:32:09 3849.86 Diff: -26.68
85 Diff: +1 Rehevkor 1,922 1,465 1.31 153 1429 17 107 36:41:13 3847.79 Diff: -19.19
86 Diff: -1 Heine 3,092 2,560 1.21 232 2030 5 58 65:32:27 3840.14 Diff: +143.70
87 Diff: -8 Ignignokt 3,104 2,664 1.17 151 1244 12 165 58:44:29 3839.57 Diff: -113.28
88 Diff: -2 AndyAML 3,229 1,441 2.24 297 1073 21 119 35:28:00 3839.22 Diff: +132.72
89 Diff: +1 Tomato 6,843 8,877 0.77 687 10584 21 275 202:14:49 3744.49 Diff: -24.73
90 Diff: +1 Ryko Nailo 7,822 8,216 0.95 512 6107 57 348 180:41:22 3744.29 Diff: -27.84
91 Diff: +1 Greenthums 2,720 1,780 1.53 203 1349 11 54 46:22:25 3741.72 Diff: +1.85
92 Diff: +1 Col. Thomas Kane 4,063 2,954 1.38 262 1844 26 133 76:23:30 3740.88 Diff: -55.95
93 Diff: +1 JAMESP 7,090 6,481 1.09 337 2611 65 216 125:26:44 3734.16 Diff: -8.95
94 Diff: -1 Getting Blue Screens 7,929 3,157 2.51 619 1852 21 124 95:31:08 3722.07 Diff: -15.89
95 Diff: -1 MmmCurry 13,058 11,913 1.10 554 4086 366 410 233:22:29 3711.02 Diff: -105.88
96 Diff: +1 Frothy 4,347 2,405 1.81 324 1717 22 159 68:06:34 3699.20 Diff: -43.19
97 Diff: +54 Sain 1,706 1,665 1.02 140 1245 3 51 41:36:26 3698.07 Diff: +669.80
98 Diff: +1 LILPIMP -VgC- 2,301 1,905 1.21 144 1101 18 74 44:14:10 3638.88 Diff: -9.23
99 Diff: +1 bm_killer10 3,344 2,560 1.31 182 879 16 55 46:40:17 3636.86 Diff: +169.64
100 Diff: +1 Neek 5,661 4,942 1.15 263 2091 15 192 95:29:57 3632.88 Diff: -66.61