Search

Player Statistics

27,541 players rank out of 27,543 total

Previous 1 2 3 4 5 ... 272 273 274 275 276 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

1 Diff: +1 (+[__]::) Stovich 33,525 7,069 4.74 3520 7303 69 859 272:11:34 15464.05 Diff: -37.28
2 Diff: -1 [-rBok-]CяzyAzn包宇杰 28,983 5,892 4.92 3267 10781 157 301 287:44:47 14332.62 Diff: +37.87
3 Diff: -1 [Nom'd] 13,108 3,133 4.18 1420 4618 132 325 101:19:14 11391.20 Diff: -13.80
4 Diff: +1 Para 14,870 7,388 2.01 1362 5297 100 734 169:23:11 7477.10 Diff: +104.91
5 Diff: +1 Blind Prophet 24,999 14,974 1.67 1601 6922 34 687 284:42:53 7448.45 no change
6 Diff: +1 Lem 19,389 10,975 1.77 1451 8236 40 472 261:13:33 7112.90 Diff: +141.59
7 Diff: -1 uN.SNoB 5,462 2,224 2.46 469 1764 16 166 57:39:15 7078.19 Diff: +277.65
8 Diff: -2 CanibalisticCow 17,133 10,192 1.68 1059 4260 91 735 204:41:24 7026.02 Diff: +113.26
9 Diff: +1 Allman Joy 7,763 4,449 1.74 576 3795 32 323 122:13:49 6872.37 Diff: +63.72
10 Diff: +1 holypaper 42,292 20,818 2.03 3099 12620 48 540 589:36:12 6826.77 Diff: -45.34
11 Diff: -2 λ fuzzy lombax! 19,629 7,790 2.52 1784 6965 28 444 223:29:41 6813.80 no change
12 Diff: -1 brody 18,752 10,249 1.83 1347 6651 108 533 265:09:36 6763.94 Diff: -30.52
13 Diff: -1 Delirium Tremens 21,649 17,843 1.21 1246 8090 185 1094 408:11:47 6675.03 no change
14 Diff: -1 gimp24 11,862 5,861 2.02 858 3846 77 380 178:46:57 6314.56 no change
15 Diff: +1 Uilamin 7,175 4,770 1.50 375 2237 42 150 103:30:50 6053.46 Diff: +46.01
16 Diff: -1 U.O.D. 6,718 4,933 1.36 377 2931 46 277 155:34:47 6018.22 Diff: -31.44
17 Diff: -1 kr8tos 26,638 14,286 1.86 2216 9795 113 1067 324:30:22 5978.08 Diff: +88.47
18 Diff: +1 BattleBull [ЩŞŲĊĠ] 15,658 9,419 1.66 1047 5670 49 454 225:48:03 5884.10 Diff: +40.66
19 Diff: -1 Alice in Winterland 9,739 5,565 1.75 874 5680 33 485 169:04:43 5837.02 Diff: +60.06
20 Diff: +1 ukki (愛) :3 (Is Bonk!) 10,336 7,141 1.45 715 5415 40 298 187:19:59 5822.19 Diff: +88.51
21 Diff: -1 Spider_J {WAR OVER} 15,759 9,156 1.72 1278 7372 123 716 239:06:27 5816.69 Diff: -6.01
22 Diff: -1 Demo Bishop (^) 6,429 2,697 2.38 476 2115 26 240 84:52:37 5777.74 Diff: +45.53
23 Diff: -2 (+[__]::) Point Blank 20,745 14,220 1.46 1547 10337 320 979 361:05:02 5692.54 Diff: -21.33
24 Diff: +1 spicycashews 7,364 5,302 1.39 478 3491 23 297 120:09:13 5534.27 Diff: -20.22
25 Diff: -1 PhilFreestyler 16,997 12,688 1.34 1539 15221 118 645 349:01:05 5522.62 Diff: -7.12
26 Diff: -1 Gewalt 14,232 7,683 1.85 948 3456 133 581 169:04:11 5478.91 Diff: -248.20
27 Diff: -1 Commander Waffles 6,710 3,448 1.95 538 2973 30 219 90:45:09 5471.14 Diff: +49.93
28 Diff: -1 Gault 4 7,642 4,876 1.57 528 4065 21 312 145:46:38 5374.68 Diff: +19.65
29 Diff: -1 Dem Big Ol' Lips 11,949 8,073 1.48 689 4236 45 379 198:00:06 5343.57 Diff: +158.05
30 Diff: -1 eoy the ninjaneer 4,979 2,690 1.85 392 1636 7 50 55:28:11 5322.67 Diff: +104.21
31 Diff: +2 Tensore the Haxxsore 4,458 2,320 1.92 340 1601 70 151 67:09:26 5247.64 Diff: -51.19
32 Diff: +1 The Brave Little Slowpoke 8,376 4,916 1.70 593 4698 39 139 148:09:14 5178.26 Diff: -24.34
33 Diff: -1 Pattern of Games 11,629 9,052 1.28 533 3160 74 344 210:14:26 5142.76 Diff: -43.43
34 Diff: -1 (+[__]::) Hypnotoad 5,923 4,099 1.44 330 2483 26 148 106:16:33 5124.60 Diff: -28.62
35 Diff: -1 SexyTime Berserker! 7,342 4,342 1.69 462 2585 16 140 95:59:06 5113.99 Diff: -9.83
36 Diff: -1 Ahskul 12,947 7,060 1.83 964 5526 44 391 176:01:37 5107.13 Diff: -48.96
37 Diff: -1 ED_THE_WOLF_ 3,612 3,252 1.11 509 5883 48 291 126:24:06 5031.19 no change
38 Diff: -1 Conrad148 4,531 1,240 3.65 456 1165 20 112 42:34:29 5024.91 Diff: +124.59
39 Diff: +2 Amafoo/Amarkir 37,822 23,511 1.61 2798 13281 385 1587 510:41:35 4925.06 Diff: +50.75
40 Diff: -1 CrOnO 3,324 1,790 1.86 225 922 9 85 48:54:00 4907.10 no change
41 Diff: -1 I'm Not Really Here 6,670 4,848 1.38 414 2918 26 206 104:22:10 4879.42 Diff: +31.59
42 Diff: +2 austonst 13,710 9,175 1.49 898 4200 67 550 206:45:58 4782.23 Diff: +77.58
43 Diff: -1 Rapier 8 11,268 8,931 1.26 456 4668 106 550 286:55:59 4774.62 Diff: -25.80
44 Diff: +1 NOSOUPFORYOU <(^^,)> 6,211 4,456 1.39 357 2369 5 151 82:59:16 4740.42 Diff: +157.15
45 Diff: -1 megawac 8,341 2,843 2.93 738 2047 59 160 83:39:28 4726.12 Diff: +246.76
46 Diff: +1 HydraCannon 3,628 2,605 1.39 183 1506 11 92 73:55:06 4682.48 Diff: +304.41
47 Diff: -1 The Jill Sandwich 6,426 5,000 1.29 340 2495 5 122 125:08:22 4626.05 Diff: +15.09
48 Diff: -1 bubs^ 8,140 5,095 1.60 612 3698 33 167 115:27:34 4578.33 Diff: +50.17
49 Diff: -1 Kirk Woo!!! 14,032 12,610 1.11 757 6143 62 794 235:24:17 4503.11 Diff: +55.47
50 Diff: -1 Xeirich 7,214 5,829 1.24 337 2032 87 229 129:35:48 4482.45 Diff: +73.81
51 Diff: -2 [MMA?] Solar Geometry ۞ 3,242 1,864 1.74 214 1028 17 70 37:06:43 4424.23 Diff: +96.23
52 Diff: -2 casc.disengage` 2,819 1,474 1.91 272 1382 4 31 36:09:06 4423.78 Diff: +58.37
53 Diff: -2 elesi 2,670 1,921 1.39 175 1148 7 78 39:21:34 4421.73 Diff: +232.05
54 Diff: -2 .blaenk 7,711 6,679 1.15 373 2973 57 94 158:07:03 4399.79 Diff: +15.85
55 Diff: +2 LG | Chingster 3,078 2,422 1.27 184 1544 4 72 60:35:38 4385.73 Diff: +7.53
56 Diff: +1 Dr Taste 4,731 3,640 1.30 216 1695 27 162 88:56:01 4356.41 Diff: +31.75
57 Diff: -2 rockyct 9,010 9,899 0.91 573 7772 86 526 252:26:39 4314.49 Diff: -46.87
58 Diff: +1 Secret Agent Clank! 13,990 7,008 2.00 1183 4333 70 306 165:17:57 4313.37 Diff: +0.35
59 Diff: -1 EL 3,865 3,393 1.14 147 1436 18 111 92:27:14 4285.03 Diff: -15.11
60 Diff: -1 Dr. Seuss 2,476 1,539 1.61 124 780 7 61 31:38:22 4281.01 Diff: +87.15
61 Diff: -1 Brutal Australian hunter. 2,302 1,340 1.72 131 673 8 79 31:32:44 4279.53 Diff: -0.54
62 Diff: -1 Jumpin Pyro 8,156 6,218 1.31 625 4757 26 215 133:12:45 4254.65 no change
63 Diff: -1 ﮎcяaggąяđ. 4,522 3,517 1.29 249 1836 20 190 79:05:04 4247.75 Diff: -30.77
64 Diff: -1 Extemporizer 13,799 14,404 0.96 741 7726 63 671 280:16:26 4237.81 Diff: +34.18
65 Diff: -1 Hugh Laurie 13,878 11,419 1.22 834 4600 39 344 194:51:35 4229.89 Diff: +49.30
66 Diff: -2 (CSP) Ascension 3,593 2,820 1.27 199 1607 21 152 64:07:05 4212.76 Diff: +53.36
67 Diff: +1 penguinglitch 13,815 13,565 1.02 746 6616 133 594 295:01:51 4206.20 Diff: -17.34
68 Diff: +1 GS//kilmasil 6,343 4,019 1.58 385 2114 25 164 99:32:23 4179.75 Diff: -281.65
69 Diff: +1 chimpoo 12,142 12,798 0.95 536 4570 175 398 307:52:21 4174.87 Diff: +62.30
70 Diff: +1 Wax_Assassin 8,034 6,011 1.34 474 3337 63 277 129:06:56 4164.43 no change
71 Diff: +1 trooper 10,314 9,031 1.14 683 5560 23 378 190:21:33 4149.10 Diff: +13.47
72 Diff: +1 Ignignokt 3,328 2,840 1.17 163 1393 12 182 63:16:05 4148.81 no change
73 Diff: -6 全 hyzteria! 13,919 13,318 1.05 892 8853 169 496 313:25:14 4135.17 Diff: -60.71
74 Diff: -1 bobz0r 3,711 2,111 1.76 239 1091 6 37 41:24:16 4134.35 Diff: +67.18
75 Diff: -1 Flying Bear 3,027 2,241 1.35 161 1080 44 149 51:31:02 4118.35 Diff: +129.91
76 Diff: -1 nick 4,437 3,408 1.30 262 2547 15 235 100:22:41 4077.36 no change
77 Diff: +2 <SoCo> Steek 3,607 3,386 1.07 177 1921 40 203 82:51:41 4074.27 Diff: +31.60
78 Diff: -1 SH3200 3,139 2,874 1.09 152 1678 12 105 65:07:19 4064.16 Diff: +12.99
79 Diff: -1 SeoulFul [재목] 7,004 6,391 1.10 336 3040 45 219 135:28:04 4034.26 Diff: -11.42
80 Diff: -1 yamz. 9,000 4,811 1.87 669 2869 31 208 116:48:49 3979.95 Diff: +73.17
81 Diff: -1 Reject 3,032 1,422 2.13 293 1291 14 102 31:39:15 3950.44 Diff: +3.15
82 Diff: +1 >:3 john d'oh [2E1D] 2,791 2,170 1.29 202 1207 4 95 43:10:49 3907.56 Diff: -35.92
83 Diff: +1 <Woof> endless 4Lfe 3,007 1,490 2.02 239 922 10 73 42:41:21 3897.06 Diff: +126.23
84 Diff: +1 Mike Hawk can destroy the world 4,286 4,902 0.87 139 1672 136 391 107:13:46 3878.13 Diff: -50.40
85 Diff: +1 Getting Blue Screens 8,079 3,269 2.47 630 1925 22 127 99:45:53 3859.70 Diff: +10.38
86 Diff: +1 ├Kigabit┤ 1,506 824 1.83 87 471 3 48 21:43:47 3856.29 Diff: +27.47
87 Diff: +1 Heine 3,134 2,605 1.20 235 2081 5 63 66:49:39 3852.12 Diff: +11.98
88 Diff: +1 Rehevkor 1,922 1,465 1.31 153 1429 17 107 36:41:13 3847.79 Diff: -19.19
89 Diff: +3 Ryko Nailo 8,213 8,649 0.95 537 6484 58 363 190:35:25 3847.38 no change
90 Diff: -1 AndyAML 3,229 1,441 2.24 297 1073 21 119 35:28:00 3839.22 Diff: +132.72
91 Diff: -1 Tomato 6,956 8,999 0.77 697 10759 21 283 205:37:04 3830.35 Diff: +26.01
92 Diff: -8 blazingboy the ninjaneer 16,693 15,620 1.07 744 4976 209 451 370:53:19 3828.10 Diff: -65.18
93 Diff: -1 Neek 6,129 5,387 1.14 286 2288 15 202 103:57:48 3773.67 Diff: +20.08
94 Diff: -1 Greenthums 2,720 1,780 1.53 203 1349 11 54 46:22:25 3741.72 Diff: +1.85
95 Diff: -1 Col. Thomas Kane 4,063 2,954 1.38 262 1844 26 133 76:23:30 3740.88 Diff: -55.95
96 Diff: +6 Mail Man 4,862 4,056 1.20 215 1694 30 100 80:25:03 3733.06 Diff: +127.27
97 Diff: -1 Sain 1,724 1,678 1.03 141 1263 3 51 41:54:51 3718.28 Diff: +20.21
98 Diff: -1 Saul 1,150 513 2.24 91 258 0 24 11:16:28 3715.28 Diff: +429.19
99 Diff: -1 MmmCurry 13,074 11,929 1.10 554 4086 366 410 233:39:55 3713.39 Diff: +2.37
100 Diff: -1 The Goon 2,484 2,283 1.09 95 1013 9 45 46:30:44 3701.54 Diff: +109.62